Usage Statistics for californiacosplaytimes.com

Summary Period: July 2004
Generated 31-Jul-2004 21:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 1171001
Total Files 1053787
Total Pages 51402
Total Visits 5141
Total KBytes 33863102
Total Unique Sites 6182
Total Unique URLs 10312
Total Unique Referrers 1994
Total Unique User Agents 771
. Avg Max
Hits per Hour 1573 23309
Hits per Day 37774 248789
Files per Day 33993 220606
Pages per Day 1658 10340
Visits per Day 165 734
KBytes per Day 1092358 9018400
Hits by Response Code
Undefined response code 3
Code 200 - OK 1053787
Code 206 - Partial Content 8494
Code 301 - Moved Permanently 871
Code 302 - Found 457
Code 304 - Not Modified 93559
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 11930
Code 405 - Method Not Allowed 13
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 1880
Code 500 - Internal Server Error 1

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 4791 0.41% 4619 0.44% 250 0.49% 47 0.91% 141 2.28% 276442 0.82%
2 3708 0.32% 3335 0.32% 263 0.51% 51 0.99% 107 1.73% 226719 0.67%
3 893 0.08% 767 0.07% 113 0.22% 30 0.58% 80 1.29% 22817 0.07%
4 2548 0.22% 2421 0.23% 170 0.33% 34 0.66% 67 1.08% 164700 0.49%
5 4356 0.37% 3923 0.37% 384 0.75% 54 1.05% 92 1.49% 182594 0.54%
6 137002 11.70% 123300 11.70% 5116 9.95% 366 7.12% 469 7.59% 3657143 10.80%
7 248789 21.25% 220606 20.93% 10340 20.12% 734 14.28% 1188 19.22% 9018400 26.63%
8 107496 9.18% 94465 8.96% 4186 8.14% 395 7.68% 570 9.22% 2750694 8.12%
9 48504 4.14% 43624 4.14% 1863 3.62% 222 4.32% 358 5.79% 1417080 4.18%
10 31640 2.70% 28844 2.74% 1266 2.46% 123 2.39% 273 4.42% 715692 2.11%
11 27927 2.38% 24974 2.37% 1168 2.27% 154 3.00% 246 3.98% 787774 2.33%
12 58903 5.03% 55474 5.26% 2513 4.89% 194 3.77% 292 4.72% 1526030 4.51%
13 50028 4.27% 46597 4.42% 2130 4.14% 168 3.27% 265 4.29% 1624458 4.80%
14 39552 3.38% 36270 3.44% 1762 3.43% 204 3.97% 302 4.89% 1238653 3.66%
15 63824 5.45% 52451 4.98% 2326 4.53% 181 3.52% 237 3.83% 1345034 3.97%
16 42587 3.64% 38700 3.67% 1850 3.60% 196 3.81% 298 4.82% 907204 2.68%
17 15485 1.32% 13682 1.30% 852 1.66% 164 3.19% 222 3.59% 429182 1.27%
18 19769 1.69% 17906 1.70% 1140 2.22% 149 2.90% 319 5.16% 784148 2.32%
19 33309 2.84% 31027 2.94% 1627 3.17% 172 3.35% 344 5.56% 741567 2.19%
20 23961 2.05% 21534 2.04% 1272 2.47% 160 3.11% 285 4.61% 742686 2.19%
21 38412 3.28% 34044 3.23% 2031 3.95% 212 4.12% 361 5.84% 1142518 3.37%
22 47319 4.04% 45323 4.30% 2112 4.11% 160 3.11% 448 7.25% 922680 2.72%
23 12740 1.09% 11761 1.12% 730 1.42% 106 2.06% 199 3.22% 340073 1.00%
24 22090 1.89% 20481 1.94% 976 1.90% 113 2.20% 253 4.09% 413532 1.22%
25 21002 1.79% 20091 1.91% 947 1.84% 114 2.22% 219 3.54% 309788 0.91%
26 22095 1.89% 20441 1.94% 1107 2.15% 145 2.82% 254 4.11% 703743 2.08%
27 9189 0.78% 7317 0.69% 730 1.42% 143 2.78% 254 4.11% 266374 0.79%
28 14983 1.28% 13714 1.30% 789 1.53% 116 2.26% 198 3.20% 345629 1.02%
29 9327 0.80% 8401 0.80% 529 1.03% 112 2.18% 256 4.14% 306449 0.90%
30 3944 0.34% 3386 0.32% 429 0.83% 96 1.87% 231 3.74% 214136 0.63%
31 4828 0.41% 4309 0.41% 431 0.84% 64 1.24% 155 2.51% 339162 1.00%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2573 79773 6.81% 2406 74608 7.08% 96 2988 5.81% 59184 1834695 5.42%
1 1848 57296 4.89% 1690 52398 4.97% 80 2496 4.86% 55137 1709239 5.05%
2 1957 60689 5.18% 1741 53978 5.12% 82 2555 4.97% 64561 2001398 5.91%
3 1838 57004 4.87% 1599 49591 4.71% 75 2325 4.52% 55066 1707047 5.04%
4 1021 31676 2.71% 918 28472 2.70% 46 1452 2.82% 30545 946892 2.80%
5 707 21946 1.87% 653 20249 1.92% 37 1155 2.25% 24494 759302 2.24%
6 740 22968 1.96% 684 21211 2.01% 44 1392 2.71% 23631 732546 2.16%
7 1073 33279 2.84% 1010 31328 2.97% 37 1160 2.26% 19670 609755 1.80%
8 1071 33217 2.84% 941 29185 2.77% 51 1606 3.12% 29052 900603 2.66%
9 845 26221 2.24% 773 23976 2.28% 40 1261 2.45% 29349 909810 2.69%
10 1405 43572 3.72% 1313 40708 3.86% 71 2211 4.30% 49830 1544744 4.56%
11 1295 40166 3.43% 960 29778 2.83% 66 2063 4.01% 41159 1275929 3.77%
12 1113 34522 2.95% 977 30303 2.88% 51 1597 3.11% 37083 1149571 3.39%
13 1310 40611 3.47% 1150 35657 3.38% 70 2197 4.27% 46996 1456885 4.30%
14 1372 42548 3.63% 1230 38144 3.62% 64 1989 3.87% 46165 1431127 4.23%
15 1375 42626 3.64% 1205 37357 3.55% 73 2284 4.44% 41103 1274208 3.76%
16 1199 37199 3.18% 1080 33492 3.18% 68 2122 4.13% 38587 1196208 3.53%
17 1924 59669 5.10% 1734 53767 5.10% 81 2526 4.91% 60155 1864807 5.51%
18 1964 60899 5.20% 1737 53847 5.11% 72 2241 4.36% 49126 1522910 4.50%
19 1661 51504 4.40% 1478 45842 4.35% 77 2412 4.69% 45606 1413772 4.17%
20 1862 57741 4.93% 1645 51024 4.84% 79 2478 4.82% 45381 1406807 4.15%
21 2560 79375 6.78% 2352 72929 6.92% 90 2800 5.45% 66442 2059705 6.08%
22 2298 71254 6.08% 2158 66911 6.35% 93 2891 5.62% 68501 2123538 6.27%
23 2749 85246 7.28% 2549 79032 7.50% 103 3201 6.23% 65536 2031604 6.00%

Top 30 of 10312 Total URLs
# Hits KBytes URL
1 6760 0.58% 25526 0.08% /cgi-sys/Count.cgi
2 6398 0.55% 52282 0.15% /ax2004/ax2004.jpg
3 4978 0.43% 184631 0.55% /cctforum/viewtopic.php
4 3086 0.26% 111087 0.33% /cctforum/posting.php
5 2879 0.25% 2199 0.01% /
6 2350 0.20% 78501 0.23% /choose.jpg
7 2341 0.20% 73558 0.22% /bhbutton.jpg
8 2286 0.20% 46243 0.14% /ax2004/thumb/thumb_PICT1400_jpg.gif
9 2286 0.20% 98681 0.29% /cctbuttons.jpg
10 2202 0.19% 93964 0.28% /3guitars.jpg
11 2067 0.18% 36490 0.11% /ax2004/thumb/thumb_PICT1492_jpg.gif
12 2030 0.17% 38614 0.11% /ax2004/thumb/thumb_PICT1015_jpg.gif
13 2027 0.17% 45123 0.13% /ax2004/thumb/thumb_PICT0067_jpg.gif
14 2013 0.17% 38751 0.11% /ax2004/thumb/thumb_PICT1031_jpg.gif
15 2009 0.17% 40627 0.12% /ax2004/thumb/thumb_PICT1516_jpg.gif
16 1999 0.17% 37412 0.11% /ax2004/thumb/thumb_PICT1146_jpg.gif
17 1996 0.17% 32987 0.10% /ax2004/thumb/thumb_PICT1064_jpg.gif
18 1992 0.17% 30580 0.09% /ax2004/thumb/thumb_PICT1278_jpg.gif
19 1989 0.17% 29977 0.09% /ax2004/thumb/thumb_PICT1112_jpg.gif
20 1986 0.17% 40755 0.12% /ax2004/thumb/thumb_PICT1159_jpg.gif
21 1982 0.17% 15398 0.05% /ax2004.html
22 1975 0.17% 37865 0.11% /ax2004/thumb/thumb_PICT1169_jpg.gif
23 1972 0.17% 35735 0.11% /ax2004/thumb/thumb_PICT1286_jpg.gif
24 1970 0.17% 38509 0.11% /ax2004/thumb/thumb_PICT1002_jpg.gif
25 1966 0.17% 37606 0.11% /ax2004/thumb/thumb_PICT1175_jpg.gif
26 1959 0.17% 38439 0.11% /ax2004/thumb/thumb_PICT1180_jpg.gif
27 1958 0.17% 41505 0.12% /ax2004/thumb/thumb_PICT1316_jpg.gif
28 1957 0.17% 33793 0.10% /ax2004/thumb/thumb_PICT1311_jpg.gif
29 1954 0.17% 30337 0.09% /ax2004/thumb/thumb_PICT1312_jpg.gif
30 1943 0.17% 33645 0.10% /ax2004/thumb/thumb_PICT1251b_jpg.gif

Top 10 of 10312 Total URLs By KBytes
# Hits KBytes URL
1 124 0.01% 1553978 4.59% /bhnightsiege.asf
2 164 0.01% 1491715 4.41% /bhkit1.asf
3 345 0.03% 389505 1.15% /mp3/defender.mp3
4 4978 0.43% 184631 0.55% /cctforum/viewtopic.php
5 1729 0.15% 155747 0.46% /ax2004/prime/PICT0097.jpg
6 1212 0.10% 155515 0.46% /idea8.jpg
7 3086 0.26% 111087 0.33% /cctforum/posting.php
8 573 0.05% 103438 0.31% /fanime2004/5/PICT0664.jpg
9 2286 0.20% 98681 0.29% /cctbuttons.jpg
10 1099 0.09% 98467 0.29% /ax2004/4/PICT1109.jpg

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 2879 0.25% 2067 41.86% /
2 1129 0.10% 399 8.08% /ax2004pool.html
3 1982 0.17% 362 7.33% /ax2004.html
4 1747 0.15% 304 6.16% /cctimes.html
5 6760 0.58% 290 5.87% /cgi-sys/Count.cgi
6 1212 0.10% 146 2.96% /main.html
7 219 0.02% 71 1.44% /ax2004/
8 842 0.07% 68 1.38% /ax2004pool2.html
9 961 0.08% 65 1.32% /ax2004d1.html
10 967 0.08% 62 1.26% /ax2004d14.html

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 6760 0.58% 1122 22.55% /cgi-sys/Count.cgi
2 1212 0.10% 308 6.19% /main.html
3 2879 0.25% 286 5.75% /
4 842 0.07% 272 5.47% /ax2004pool2.html
5 670 0.06% 252 5.06% /ax2004cc.html
6 1129 0.10% 236 4.74% /ax2004pool.html
7 967 0.08% 171 3.44% /ax2004d14.html
8 453 0.04% 131 2.63% /forum/
9 650 0.06% 114 2.29% /cctforum/
10 961 0.08% 70 1.41% /ax2004d1.html

Top 30 of 6182 Total Sites
# Hits Files KBytes Visits Hostname
1 47207 4.03% 44361 4.21% 685081 2.02% 5 0.10% adsl-66-142-223-93.dsl.tpkaks.swbell.net
2 23631 2.02% 15045 1.43% 799926 2.36% 4 0.08% yahoobb219040174078.bbtec.net
3 20522 1.75% 18154 1.72% 1415853 4.18% 3 0.06% p50912a20.dip.t-dialin.net
4 19248 1.64% 19072 1.81% 18624 0.05% 4 0.08% adsl-65-68-100-121.dsl.tpkaks.swbell.net
5 19246 1.64% 19070 1.81% 170 0.00% 2 0.04% adsl-69-150-152-150.dsl.tpkaks.swbell.net
6 9264 0.79% 9176 0.87% 25701 0.08% 1 0.02% adsl-65-68-102-168.dsl.tpkaks.swbell.net
7 8944 0.76% 8855 0.84% 172 0.00% 1 0.02% adsl-65-68-102-46.dsl.tpkaks.swbell.net
8 8575 0.73% 5496 0.52% 96542 0.29% 132 2.57% adsl-67-119-8-212.dsl.snfc21.pacbell.net
9 8480 0.72% 6693 0.64% 223486 0.66% 37 0.72% adsl-69-105-159-252.dsl.pltn13.pacbell.net
10 7770 0.66% 3474 0.33% 86177 0.25% 3 0.06% cache-ntc-ac01.proxy.aol.com
11 5348 0.46% 4396 0.42% 132414 0.39% 6 0.12% 66-214-42-207.lb-cres.charterpipeline.net
12 4740 0.40% 4676 0.44% 151101 0.45% 2 0.04% adsl-64-142-80-222.sonic.net
13 4392 0.38% 4390 0.42% 117376 0.35% 4 0.08% c-24-5-27-106.client.comcast.net
14 4268 0.36% 4267 0.40% 114877 0.34% 3 0.06% ip68-5-109-250.oc.oc.cox.net
15 4229 0.36% 4219 0.40% 96418 0.28% 1 0.02% p16203-ipadfx01maru.tokyo.ocn.ne.jp
16 4188 0.36% 4026 0.38% 105034 0.31% 4 0.08% bgp588591bgs.jdover01.nj.comcast.net
17 4154 0.35% 4063 0.39% 100283 0.30% 2 0.04% h0002b3951e33.ne.client2.attbi.com
18 3733 0.32% 1017 0.10% 26220 0.08% 14 0.27% adsl-67-113-26-214.dsl.snfc21.pacbell.net
19 3723 0.32% 3644 0.35% 110997 0.33% 1 0.02% d207-216-202-137.bchsia.telus.net
20 3664 0.31% 3599 0.34% 91118 0.27% 2 0.04% c-24-4-151-87.client.comcast.net
21 3603 0.31% 2579 0.24% 68776 0.20% 15 0.29% adsl-69-111-104-85.dsl.scrm01.pacbell.net
22 3573 0.31% 3486 0.33% 104517 0.31% 3 0.06% ip68-224-105-206.lv.lv.cox.net
23 3560 0.30% 3419 0.32% 104230 0.31% 18 0.35% ip9135d8b9.speed.planet.nl
24 3547 0.30% 3547 0.34% 125329 0.37% 2 0.04% adsl-66-125-110-63.dsl.scrm01.pacbell.net
25 3453 0.29% 3281 0.31% 160972 0.48% 1 0.02% c-24-126-181-71.we.client2.attbi.com
26 3442 0.29% 3382 0.32% 116243 0.34% 1 0.02% 8.pool7.ftthtokyo.att.ne.jp
27 3441 0.29% 3354 0.32% 87674 0.26% 9 0.18% adsl-68-125-209-228.dsl.irvnca.pacbell.net
28 3425 0.29% 3136 0.30% 79111 0.23% 1 0.02% 218-162-199-252.dynamic.hinet.net
29 3276 0.28% 2781 0.26% 76885 0.23% 3 0.06% 147station66.gundluth.org
30 3275 0.28% 3197 0.30% 75615 0.22% 3 0.06% vicce004.net.gov.bc.ca

Top 10 of 6182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20522 1.75% 18154 1.72% 1415853 4.18% 3 0.06% p50912a20.dip.t-dialin.net
2 23631 2.02% 15045 1.43% 799926 2.36% 4 0.08% yahoobb219040174078.bbtec.net
3 47207 4.03% 44361 4.21% 685081 2.02% 5 0.10% adsl-66-142-223-93.dsl.tpkaks.swbell.net
4 8480 0.72% 6693 0.64% 223486 0.66% 37 0.72% adsl-69-105-159-252.dsl.pltn13.pacbell.net
5 2559 0.22% 2543 0.24% 185516 0.55% 3 0.06% cpe-66-74-173-8.socal.rr.com
6 1802 0.15% 1801 0.17% 172876 0.51% 2 0.04% xdsl-213-196-201-229.netcologne.de
7 2395 0.20% 1372 0.13% 169966 0.50% 1 0.02% pd9533ffc.dip.t-dialin.net
8 2473 0.21% 2469 0.23% 163404 0.48% 3 0.06% ip68-4-151-158.oc.oc.cox.net
9 3453 0.29% 3281 0.31% 160972 0.48% 1 0.02% c-24-126-181-71.we.client2.attbi.com
10 2149 0.18% 1503 0.14% 157194 0.46% 1 0.02% pl854.nas922.n-yokohama.nttpc.ne.jp

Top 250 of 1994 Total Referrers
# Hits Referrer
1 90126 7.70% - (Direct Request)
2 72230 6.17% http://californiacosplaytimes.com/ax2004.html
3 48215 4.12% http://californiacosplaytimes.com/ax2004pool.html
4 33768 2.88% http://californiacosplaytimes.com/ax2004d3.html
5 33577 2.87% http://californiacosplaytimes.com/ax2004d2.html
6 33386 2.85% http://californiacosplaytimes.com/ax2004d4.html
7 32626 2.79% http://californiacosplaytimes.com/ax2004d1.html
8 32329 2.76% http://californiacosplaytimes.com/ax2004d5.html
9 31898 2.72% http://californiacosplaytimes.com/ax2004d8.html
10 30838 2.63% http://californiacosplaytimes.com/ax2004d9.html
11 30273 2.59% http://californiacosplaytimes.com/ax2004d7.html
12 29999 2.56% http://californiacosplaytimes.com/ax2004pool2.html
13 29321 2.50% http://californiacosplaytimes.com/ax2004d6.html
14 29001 2.48% http://californiacosplaytimes.com/ax2004d12.html
15 28946 2.47% http://californiacosplaytimes.com/ax2004d11.html
16 28798 2.46% http://californiacosplaytimes.com/ax2004d13.html
17 27881 2.38% http://californiacosplaytimes.com/ax2004d10.html
18 26632 2.27% http://californiacosplaytimes.com/ax2004d14.html
19 14959 1.28% http://californiacosplaytimes.com/ax2004hellsing.html
20 13924 1.19% http://californiacosplaytimes.com/ax2004cc.html
21 12558 1.07% http://californiacosplaytimes.com/ax2004fma.html
22 11938 1.02% http://californiacosplaytimes.com/
23 9854 0.84% http://californiacosplaytimes.com/main.html
24 8603 0.73% http://www.californiacosplaytimes.com/ax2004.html
25 7140 0.61% http://californiacosplaytimes.com/bands.html
26 6202 0.53% http://californiacosplaytimes.com/animeod.html
27 5601 0.48% http://californiacosplaytimes.com/battleroar.html
28 5577 0.48% http://californiacosplaytimes.com/cctimes.html
29 4367 0.37% http://californiacosplaytimes.com/recca2004.html
30 4356 0.37% http://www.californiacosplaytimes.com/cctforum/viewtopic.php
31 4235 0.36% http://www.californiacosplaytimes.com/ax2004d2.html
32 4009 0.34% http://www.californiacosplaytimes.com/ax2004d4.html
33 3948 0.34% http://www.californiacosplaytimes.com/ax2004d3.html
34 3910 0.33% http://californiacosplaytimes.com/ax2003dfav.html
35 3881 0.33% http://www.californiacosplaytimes.com/ax2004pool.html
36 3757 0.32% http://www.californiacosplaytimes.com/forum/
37 3728 0.32% http://californiacosplaytimes.com/f2004d5.html
38 3724 0.32% http://www.californiacosplaytimes.com/ax2004d8.html
39 3666 0.31% http://www.californiacosplaytimes.com/ax2004d1.html
40 3634 0.31% http://www.californiacosplaytimes.com/ax2004d12.html
41 3610 0.31% http://www.californiacosplaytimes.com/ax2004d5.html
42 3561 0.30% http://californiacosplaytimes.com/f2004d1.html
43 3557 0.30% http://californiacosplaytimes.com/ax2004dfav.html
44 3551 0.30% http://www.californiacosplaytimes.com/ax2004d6.html
45 3549 0.30% http://www.californiacosplaytimes.com/ax2004d7.html
46 3543 0.30% http://www.californiacosplaytimes.com/ax2004d11.html
47 3531 0.30% http://californiacosplaytimes.com/cctforum/viewtopic.php
48 3477 0.30% http://www.californiacosplaytimes.com/ax2004d13.html
49 3334 0.28% http://californiacosplaytimes.com/cherry2004d1.html
50 3326 0.28% http://www.californiacosplaytimes.com/ax2004d9.html
51 3322 0.28% http://californiacosplaytimes.com/f2004d2.html
52 3247 0.28% http://californiacosplaytimes.com/f2004d3.html
53 3164 0.27% http://www.californiacosplaytimes.com/cctforum/
54 3154 0.27% http://californiacosplaytimes.com/f2004d4.html
55 3143 0.27% http://www.californiacosplaytimes.com/ax2004d14.html
56 3138 0.27% http://www.californiacosplaytimes.com/ax2004d10.html
57 2964 0.25% http://californiacosplaytimes.com/ax2004f1.html
58 2962 0.25% http://californiacosplaytimes.com/f2004d7.html
59 2871 0.25% http://californiacosplaytimes.com/cherry2004d2.html
60 2868 0.24% http://californiacosplaytimes.com/f2004d8.html
61 2838 0.24% http://californiacosplaytimes.com/f2004d6.html
62 2808 0.24% http://californiacosplaytimes.com/f2004d10.html
63 2753 0.24% http://californiacosplaytimes.com/f2004d9.html
64 2745 0.23% http://californiacosplaytimes.com/ax2004f3.html
65 2738 0.23% http://californiacosplaytimes.com/ax2004f2.html
66 2723 0.23% http://californiacosplaytimes.com/cherry2004d6.html
67 2701 0.23% http://californiacosplaytimes.com/people.html
68 2696 0.23% http://californiacosplaytimes.com/ax2004f5.html
69 2641 0.23% http://californiacosplay